11.08.2024 | De Graafschap - Volendam | Over 3.5 goals 2.10 odd | WIN |
| Sparta Rotterdam - Heracles | 1 AH -1.5 2.10 odd | LOSS |
| Lillestrom - Molde | Over 2.5 goals 1.66 odd | WIN |
| Valerenga - Raufoss | Under 3.5 goals 1.75 odd | WIN |
| Widzew Lodz - Slask Wroclaw | Goal/Goal 1.80 odd | LOSS |
| Combo | 23.06 odd | LOSS |
10.08.2024 | Leczna - Polonia Warszawa | Goal/Goal 1.90 odd | WIN |
| Porto - Gil Vicente | Over 2.5 goals 1.55 odd | WIN |
| Casa Pia - Boavista | 1 1.90 odd | LOSS |
| AVS - Nacional | 1 2.05 odd | LOSS |
| Feyenoord - Willem II | Over 3.5 goals 1.85 odd | LOSS |
| Combo | 21.22 odd | LOSS |
09.08.2024 | National Bank - Al Masry | 2 AH+0 1.70 odd | WIN |
| Udinese - Avellino | 1 AH -1.5 1.85 odd | WIN |
| Eindhoven - Den Bosch | 1 1.95 odd | WIN |
| Bray - UCD | 2 Draw No Bet 2.00 odd | WIN |
| Kerry - Cobh | Under 2.5 goals 2.00 odd | WIN |
| Combo | 24.53 odd | WIN |
08.08.2024 | Hunedoara - Astana | Over 2.5 goals 2.20 odd | WIN |
| Botev Plovdiv - Zrinjski | Goal/Goal 1.85 odd | WIN |
| Trnava - Wisla | Over 2.5 goals 1.75 odd | WIN |
| HJK - Decic | 1 1.66 odd | WIN |
| Panathinaikos - Ajax | 2 Draw No Bet 2.25 odd | WIN |
| Combo | 26.60 odd | WIN |
07.08.2024 | El Gaish - Ceramica | 2 2.00 odd | WIN |
| Vestri - Akranes | 2 1.80 odd | LOSS |
| Albirex Niigata - Iwata | Goal/Goal 1.80 odd | WIN |
| Ostrava B - Varnsdorf | Over 2.5 goals 1.61 odd | LOSS |
| Slavia Prague - Royale Union | 1 2.10 odd | WIN |
| Combo | 21.91 odd | LOSS |
06.08.2024 | Petrocub - TNS | Goal/Goal - No 1.85 odd | WIN |
| Qarabag - Ludogorets | X 1st half 2.40 odd | WIN |
| Noah - AEK Athens | Over 2.5 goals 1.70 odd | WIN |
| Sparta Prague - FCSB | X 1st half 2.40 odd | WIN |
| Dyn. Kyiv - Rangers | Goal/Goal 1.61 odd | WIN |
| Combo | 29.16 odd | WIN |
05.08.2024 | O. Ljubljana - Nafta | 1 AH -1.5 1.80 odd | WIN |
| St Johnstone - Aberdeen | 2 1.90 odd | WIN |
| Cracovia - Widzew Lodz | 1 2.30 odd | LOSS |
| Hafnarfjordur - Vikingur | 2 AH 0.0 1.66 odd | WIN |
| Rapid Bucuresti - Sepsi | 1 1.90 odd | LOSS |
| Combo | 24.81 odd | LOSS |
04.08.2024 | Winterthur - Yverdon | Under 3.5 goals 1.55 odd | WIN |
| Celtic - Kilmarnock | 1 AH -2.0 1.61 odd | WIN |
| Darmstadt - Dusseldorf | 2 2.15 odd | WIN |
| Greuther - Preussen | 1 2.00 odd | WIN |
| Lausanne - St. Gallen | Over 3.5 goals 2.25 odd | WIN |
| Combo | 24.14 odd | WIN |
03.08.2024 | Lugano - Servette | 1 AH+0 2.00 odd | WIN |
| Varberg - Helsingborg | Over 2.5 goals 1.80 odd | LOSS |
| Primorje - Koper | 2 AH -1.0 2.10 odd | WIN |
| Mura - Celje | 2 1.90 odd | LOSS |
| GAIS - Norrkoping | 1 1.80 odd | LOSS |
| Combo | 25.85 odd | LOSS |
02.08.2024 | Lok. Plovdiv - Levski Sofia | Under 2.5 goals 1.70 odd | WIN |
| Hebar - Slavia Sofia | Under 2.5 goals 1.61 odd | WIN |
| Liberec - Slavia Prague | 2 1.61 odd | WIN |
| Royale Union - Beerschot | Over 3.5 goals 2.25 odd | WIN |
| Din. Bucuresti - Gloria Buzau | 1 AH -1.0 2.25 odd | WIN |
| Combo | 22.31 odd | WIN |
01.08.2024 | Levadia - Osijek | 2 1.90 odd | WIN |
| Sabah Baku - Maccabi Haifa | Over 2.5 goals 1.66 odd | WIN |
| Silkeborg - Molde | 1 2.30 odd | WIN |
| Sliema - Noah | 2 1.70 odd | LOSS |
| St. Mirren - Valur | 1 2.10 odd | WIN |
| Combo | 25.89 odd | LOSS |
31.07.2024 | Midtjylland - Santa Coloma | Over 3.5 goals 1.61 odd | LOSS |
| Maccabi Tel Aviv - FCSB | Goal/Goal 1.70 odd | LOSS |
| Austria Vienna - Ilves | Over 3.5 goals 2.00 odd | WIN |
| Throttur - Fjolnir | Over 3.5 goals 2.10 odd | LOSS |
| Keflavik - Thor | 1 2.00 odd | WIN |
| Combo | 22.99 odd | LOSS |
30.07.2024 | Slovan Bratislava - Celje | 1 1.90 odd | WIN |
| Fenerbahce - Lugano | Goal/Goal 1.80 odd | WIN |
| Pharco - Pyramids | Goal/Goal 1.95 odd | WIN |
| El Daklyeh - El Gaish | 2 2.10 odd | WIN |
| Hamrun - Ballkani | 2 Draw No Bet 1.66 odd | WIN |
| Combo | 23.25 odd | WIN |
29.07.2024 | Al Ahly - Ceramica | 1 AH -1.5 1.90 odd | WIN |
| Brondby - Vejle | Goal/Goal 1.75 odd | WIN |
| Reykjavik - Akureyri | 1 2.10 odd | LOSS |
| Valerenga - Ranheim | Over 3.5 goals 1.90 odd | WIN |
| Rakow - Cracovia | 1 AH -1.0 1.70 odd | LOSS |
| Combo | 22,55 odd | LOSS |
28.07.2024 | Korona Kielce - Legia | 2 2.00 odd | WIN |
| Ujpest - Puskas | 2 2.05 odd | WIN |
| Servette - Yverdon | Over 3.5 goals 2.10 odd | WIN |
| Zurich - Winterthur | 1 1.66 odd | WIN |
| Hacken - Vasteras | Over 3.5 goals 2.00 odd | WIN |
| Combo | 28.58 odd | WIN |
27.07.2024 | Daegu - Daejeon | 1 2.20 odd | LOSS |
| Incheon - Seoul | Over 2.5 goals 2.10 odd | LOSS |
| Norrkoping - Kalmar | Goal/Goal 1.61 odd | LOSS |
| Grasshoppers - Luzern | 1 AH+0 1.90 odd | DRAW |
| Sion - Lausanne | 1 AH+0 1.80 odd | WIN |
| Combo | 25.44 odd | LOSS |
26.07.2024 | Krnov - Hlucin | Over 3.5 goals 1.85 odd | WIN |
| Arda - Krumovgrad | Goal/Goal 2.00 odd | LOSS |
| Al Masry - Al Ahly | Over 2.5 goals 1.85 odd | LOSS |
| Legnica - S. Wola | Over 2.5 goals 2.10 odd | WIN |
| Zamalek - Pyramids | 2 1.70 odd | LOSS |
| Combo | 24.43 odd | LOSS |
25.07.2024 | Braga - Maccabi Petah Tikva | Over 3.5 goals 1.75 odd | LOSS |
| Hunedoara - Rijeka | 2 AH -1.0 2.10 odd | LOSS |
| Sheriff Tiraspol - Elfsborg | 2 2.15 odd | WIN |
| Kilmarnock - Cercle Brugge | 2 1.95 odd | LOSS |
| Milsami - Astana | Under 2.5 goals 1.75 odd | WIN |
| Combo | 26.96 odd | LOSS |
24.07.2024 | Cliftonville - Auda | 2 2.15 odd | WIN |
| Jaro - Mikkeli | 1 AH-1.5 1.66 odd | WIN |
| OTP - JBK | Over 3.5 goals 1.80 odd | WIN |
| Servette - Young Boys | Over 2.5;3.0 goals 1.70 odd | WIN |
| Ansan Greeners - Anyang | Goal/Goal 2.20 odd | WIN |
| Combo | 24.02 odd | WIN |
23.07.2024 | Shamrock - Sparta Prague | 2 AH -1; -1.5 2.05 odd | WIN |
| Dyn. Kyiv - Partizan | Goal/Goal 2.20 odd | WIN |
| Hougang - Albirex Niigata | 1 Draw No Bet 1.90 odd | WIN |
| Seongnam - Jeonnam | Over 2.5 goals 1.70 odd | WIN |
| Busan - Gyeongnam | 1 1.90 odd | WIN |
| Combo | 27.67 odd | WIN |
22.07.2024 | Lyngby - Copenhagen | 2 AH -1.0 1.66 odd | WIN |
| Cangzhou - Shanghai Shenhua | Over 2.5 goals 1.70 odd | WIN |
| El Ismaily - El Gouna | 1 1.95 odd | LOSS |
| GAIS - AIK | Over 2.5 goals 1.75 odd | LOSS |
| Varberg - Landskrona | 2 2.20 odd | LOSS |
| Combo | 21.18 odd | LOSS |
21.07.2024 | Ludogorets - CSKA Sofia | Goal/Goal 1.85 odd | LOSS |
| Slovacko - Slavia Prague | 2 AH -1; -1.5 1.85 odd | LOSS |
| Hradec Kralove - Teplice | Over 2.5 goals 2.10 odd | LOSS |
| Viborg - Brondby | Goal/Goal 1.66 odd | WIN |
| Hillerod - Hobro | 1 1.80 odd | LOSS |
| Combo | 21.47 odd | LOSS |
20.07.2024 | Rapid Bucuresti - CFR Cluj | Over 2.5 goals 1.80 odd | WIN |
| Univ. Craiova - UTA | Over 2.5 goals 1.85 odd | WIN |
| Mura - Nafta | 1 2.15 odd | WIN |
| Kalmar - Djurgarden | Goal/Goal 1.70 odd | WIN |
| Bellinzona - Wil | Goal/Goal 1.70 odd | WIN |
| Combo | 20.69 odd | WIN |
19.07.2024 | Denmark U19 - France U19 | 2 2.10 odd | WIN |
| Jagiellonia - Puszcza | 1 AH -1.0 1.75 odd | WIN |
| Xamax - Lausanne Ouchy | 1 2.15 odd | WIN |
| Bohemians - Shamrock Rovers | Under 2.5 goals 1.85 odd | WIN |
| Bodo Glimt - Odd | Over 3.5 goals 1.75 odd | WIN |
| Combo | 25.58 odd | WIN |
18.07.2024 | Dinamo Tbilisi - Mornar Bar | 1 AH -1.5 1.85 odd | LOSS |
| Connahs Q. - Bravo | 2 1.61 odd | WIN |
| St Josephs - Shelbourne | 2 2.20 odd | LOSS |
| Paphos - Elfsborg | 1 2.10 odd | LOSS |
| Maribor - Botev Plovdiv | Goal/Goal 1.70 odd | WIN |
| Combo | 23.39 odd | LOSS |
17.07.2024 | Larne - RFS | Over 2.5 goals 1.75 odd | WIN |
| Pohang - Seoul | 1 2.30 odd | WIN |
| Differdange - Klaksvik | Over 2.5 goals 1.75 odd | LOSS |
| KTP - TPS | 1 2.10 odd | LOSS |
| Honka - VJS | 2 1.75 odd | WIN |
| Combo | 25.88 odd | LOSS |
16.07.2024 | Modern Sport - Al Ahly | Over 2.5 goals 2.10 odd | WIN |
| Celje - Flora | Goal/Goal 2.30 odd | WIN |
| France U19 - Turkey U19 | Over 2.5 goals 1.66 odd | WIN |
| Chengdu Rongcheng - Nantong Zhiyun | 1 AH -1.5 1.61 odd | WIN |
| Decic - TNS | Under 2.5 goals 2.20 odd | WIN |
| Combo | 28.40 odd | WIN |
15.07.2024 | Botosani - Otelul | Goal/Goal 2.00 odd | WIN |
| Hammarby - Goteborg | Under 2.5 goals 2.30 odd | WIN |
| Zamalek - El Mahalla | Under 2.5 goals 1.80 odd | WIN |
| Hafnarfjordur - Kopavogur | Over 3.5 goals 1.66 odd | WIN |
| Halmstad - AIK | 2 1.85 odd | WIN |
| Combo | 25.43 odd | WIN |
14.07.2024 | Sagan Tosu - Gamba Osaka | 2 2.10 odd | WIN |
| Gimcheon Sangmu - Jeonbuk | 1 2.10 odd | WIN |
| Djurgarden - Varnamo | Over 2.5 goals 1.66 odd | LOSS |
| Vasteras - Norrkoping | Over 2.5 goals 1.61 odd | WIN |
| Klubi 04 - Rovaniemi | Under 3.5 goals 2.00 odd | WIN |
| Combo | 23.57 odd | LOSS |
13.07.2024 | Sepsi - Poli Iasi | Over 2.5 goals 2.00 odd | LOSS |
| Brann - Haugesund | 1 AH -1.5 1.85 odd | LOSS |
| Queen of South - Aberdeen | Under 3.5 goals 1.61 odd | WIN |
| Keski - KPV | Over 2.5 goals 2.00 odd | WIN |
| SJK Akatemia - PK | 1 2.10 odd | WIN |
| Combo | 25.02 odd | LOSS |
12.07.2024 | Tanjong Pagar - Albirex | 1 2.10 odd | WIN |
| Sarpsborg - Rosenborg | 1 Draw No Bet 1.70 odd | WIN |
| Kerry - Bray | Goal/Goal 1.80 odd | WIN |
| Galway - Waterford | 1 1.90 odd | WIN |
| Wexford - Cobh Ramblers | 1 2.10 odd | WIN |
| Combo | 25.64 odd | WIN |
11.07.2024 | Partizani - Marsaxlokk | Goal/Goal 2.00 odd | WIN |
| VPS - Zalgiris | Over 2.5 goals 1.70 odd | WIN |
| Noah - Shkendija | 1 2.00 odd | WIN |
| Arab - Modern | 2 2.00 odd | WIN |
| Keflavik - Grotta | 1 1.66 odd | WIN |
| Combo | 22.57 odd | WIN |
10.07.2024 | Ordabasy - Petrocub | 1 1.61 odd | LOSS |
| Flora - Celje | Over 2.5 goals 1.75 odd | WIN |
| Slovan Bratislava - Struga | 1 AH -1.5 1.80 odd | WIN |
| Klaksvik - Differdange | Goal/Goal 1.80 odd | LOSS |
| Borac Banja Luka - Egnatia | Over 2.5 goals 2.30 odd | LOSS |
| Combo | 20.99 odd | LOSS |
08.07.2024 | Vasteras SK - Hacken | 2 2.20 odd | WIN |
| Al Ittihad - Pyramids | Over 2.5 goals 1.95 odd | WIN |
| Oulu - SJK | 2 1.90 odd | WIN |
| Inter Turku - Lahti | Over 2.5 goals 1.61 odd | WIN |
| Stromsgodset - Sandefjord | Over 1.5 goals 1st half 2.20 odd | WIN |
| Combo | 28.87 odd | WIN |
07.07.2024 | VIFK - EPS | Under 2.5 goals 2.30 odd | WIN |
| Metta - Daugavpils | Over 2.5 goals 2.00 odd | LOSS |
| Liepaja - Riga | Over 3.5 goals 2.10 odd | LOSS |
| Avispa Fukuoka - Kyoto | 1 AH+0 1.40 odd | LOSS |
| HamKam - Tromso | Goal/Goal 1.75 odd | LOSS |
| Combo | 23.66 odd | LOSS |
06.07.2024 | KaPa - TPS | 2 1.70 odd | LOSS |
| Smouha - Enppi | 1 Draw No Bet 1.75 odd | WIN |
| Jeju Utd - Seoul | Over 2.5 goals 2.00 odd | WIN |
| England - Switzerland | 1 2.20 odd | LOSS |
| ZED - National Bank | 1 Draw No Bet 1.80 odd | LOSS |
| Combo | 23.56 odd | LOSS |
05.07.2024 | Sanfrecce - Kobe | Goal/Goal 1.85 odd | WIN |
| Froya - Ardal | 1 2.10 odd | WIN |
| Spain - Germany | Under 2.5 goals 1.90 odd | WIN |
| JaPS - KTP | Under 3.5 goals 1.85 odd | WIN |
| Incheon - Gimcheon | Goal/Goal 1.90 odd | WIN |
| Combo | 25.94 odd | WIN |
04.07.2024 | Paide - Narva | Over 3.5 goals 2.20 odd | WIN |
| Levadia - Flora | 1 1.66 odd | WIN |
| Thor Akureyri - Grotta | 1 AH -1.0 1.85 odd | WIN |
| IR - Afturelding | Over 3.5 goals 2.00 odd | LOSS |
| FCSB - Hunedoara | 1 AH -1.0 1.70 odd | WIN |
| Combo | 22.97 odd | LOSS |
30.06.2024 | Vestmannaeyjar - Keflavik | 1 AH -1; -1.5 2.50 odd | WIN |
| Mariehamn - HJK | Goal/Goal 2.00 odd | WIN |
| Landskrona - Ostersund | 1 1.80 odd | WIN |
| Njardvik - Afturelding | Goal/Goal 1.44 odd | WIN |
| Cerezo Osaka - Nagoya Grampus | Goal/Goal 1.90 odd | WIN |
| Combo | 24.62 odd | WIN |
29.06.2024 | Daejeon - Suwon | 2 AH+0 1.66 odd | WIN |
| Jaro - JIPPO | 1 1.90 odd | WIN |
| OLS Oulu - Klubi | 2 2.20 odd | WIN |
| Germany - Denmark | 1 AH -1.0 2.15 odd | WIN |
| El Mahalla - Enppi | Goal/Goal - No 1.75 odd | WIN |
| Combo | 26.10 odd | WIN |
28.06.2024 | Cork City - Bray | Over 2.5 goals 2.00 odd | LOSS |
| St. Patricks - Bohemians | Under 2.5 goals 2.00 odd | WIN |
| Cobh Ramblers - UCD | Goal/Goal 1.70 odd | WIN |
| Odd - Kristiansund | 1 2.00 odd | LOSS |
| Tromso - Molde | 2 AH+0 1.70 odd | WIN |
| Combo | 23.12 odd | LOSS |
26.06.2024 | Banga - Zalgiris | Over 2.5 goals 1.66 odd | LOSS |
| Georgia - Portugal | Over 2.5 goals 1.75 odd | LOSS |
| Slovakia - Romania | X 2.10 odd | WIN |
| Ukraine - Belgium | X 1st half 2.30 odd | WIN |
| Czech - Turkey | Goal/Goal 1.80 odd | WIN |
| Combo | 25.25 odd | LOSS |
25.06.2024 | France - Poland | Goal/Goal 2.00 odd | WIN |
| Denmark - Serbia | X 1st half 2.05 odd | WIN |
| Gimcheon - Daejeon | 1 1.75 odd | WIN |
| Liepaja - Metta | Over 2.5 goals 1.70 odd | WIN |
| PEPO - Kups | Goal/Goal 2.10 odd | WIN |
| Combo | 25.61 odd | WIN |
24.06.2024 | SJK Akatemia - TPS | 2 AH -1; -1.5 2.15 odd | WIN |
| Croatia - Italy | Goal/Goal 1.90 odd | WIN |
| Junkeren - Valerenga 2 | 1 AH -1.5 1.66 odd | WIN |
| Pharco - Al Ittihad | Goal/Goal 2.10 odd | LOSS |
| Trollhattan - Jonkoping | 1 1.85 odd | LOSS |
| Combo | 26.34 odd | LOSS |
23.06.2024 | Espanyol - R. Oviedo | X 1st half 2.00 odd | LOSS |
| Oddevold - Degerfors | X 1st half 2.15 odd | LOSS |
| Breidablik - Akranes | 1 AH -1.5 1.90 odd | WIN |
| Bryne - Lyn | Goal/Goal 1.66 odd | WIN |
| Stabaek - Levanger | Over 3.5 goals 1.85 odd | LOSS |
| Combo | 25.09 odd | LOSS |
22.06.2024 | Turkey - Portugal | Over 2.5 goals 1.66 odd | WIN |
| Sogndal - Kongsvinger | 1 2.30 odd | WIN |
| Grorud - Follo | Over 3.5 goals 2.00 odd | WIN |
| Georgia - Czech | Goal/Goal 1.70 odd | WIN |
| DPMM - Geylang | Over 3.5 goals 1.80 odd | WIN |
| Combo | 23.36 odd | WIN |
20.06.2024 | Spain - Italy | X 1st half 2.05 odd | WIN |
| Slovenia - Serbia | X 1st half 2.20 odd | WIN |
| Aalesund 2 - Molde 2 | Over 3.5 goals 1.66 odd | WIN |
| Eskilsminne - Ariana | 1 Draw No Bet 2.00 odd | WIN |
| Afturelding - Vestmannaeyjar | Under 3.5 goals 1.80 odd | WIN |
| Combo | 26.95 odd | WIN |
19.06.2024 | Croatia - Albania | 1 AH -1.5 2.40 odd | LOSS |
| Germany - Hungary | 1 AH -1.5 1.70 odd | WIN |
| Scotland - Switzerland | Over 2.5 goals 2.30 odd | LOSS |
| Flora - Tammeka | 1 1.66 odd | WIN |
| Narva - Kuressaare | 1 1.70 odd | LOSS |
| Combo | 26.48 odd | LOSS |
18.06.2024 | ZED - Pharco | 1 2.10 odd | LOSS |
| Al Ittihad - Al Ahly | 2 AH -1.0 1.70 odd | DRAW |
| Valur - Vikingur | Over 3.5 goals 2.20 odd | WIN |
| Turkey - Georgia | 1 1.66 odd | WIN |
| Fylkir - Vestri | 1 1.90 odd | WIN |
| Combo | 24.77 odd | LOSS |
16.06.2024 | KTP - Inter Turku | 2 1.66 odd | WIN |
| Poland - Netherlands | Goal/Goal 2.05 odd | WIN |
| Sandviken - Oddevold | 1 2.00 odd | WIN |
| Vissel Kobe - Kawasaki | 1 1.85 odd | WIN |
| Levanger - Aalesund | 1 1.90 odd | WIN |
| Combo | 23.92 odd | WIN |
15.06.2024 | Dalvik/Reynir - Keflavik | 2 AH -1.5 2.30 odd | LOSS |
| Parnu JK Vaprus - Narva | Goal/Goal 1.66 odd | WIN |
| Gangwon - Suwon | Goal/Goal 1.66 odd | WIN |
| JPS Jyvaskyla - Hercules | Over 3.5 goals 1.80 odd | WIN |
| Esbjerg - Nykobing | 1 AH -1.5; -2.0 1.70 odd | WIN |
| Combo | 19.39 odd | LOSS |
13.06.2024 | Wexford - Treaty United | Over 2.5 goals 1.70 odd | LOSS |
| NJS - PPJ | 1 1.75 odd | LOSS |
| Bohemians - Derry City | Over 2.5 goals 2.20 odd | WIN |
| Kerry - Longford | Under 2.5 goals 1.66 odd | LOSS |
| Vikingur Reykjavik - Fylkir | Over 3.5 goals 1.85 odd | WIN |
| Combo | 20.10 odd | LOSS |
12.06.2024 | Inter Turku - Ilves | 2 2.20 odd | WIN |
| Salpa - Kapa | Goal/Goal 1.61 odd | WIN |
| Gnistan - HJK | Over 2.5 goals 2.00 odd | WIN |
| KTP - JIPPO | 1 1.66 odd | WIN |
| Jaro - SJK Akatemia | Under 2.5 goals 1.95 odd | WIN |
| Combo | 22.93 odd | WIN |
09.06.2024 | Kups - JJK | 2 2.10 odd | LOSS |
| Aalesund - Kongsvinger | 2 2.00 odd | LOSS |
| Slovakia - Wales | Under 2.5 goals 1.61 odd | LOSS |
| France - Canada | Over 2.5 goals 1.44 odd | LOSS |
| Italy - Bosnia | 1 AH -2.0 2.10 odd | LOSS |
| Combo | 20.45 odd | LOSS |
08.06.2024 | Moldova - Cyprus | 1 2.10 odd | WIN |
| Spain - N. Ireland | Over 3.5 goals 2.25 odd | WIN |
| Portugal - Croatia | Over 2.5 goals 1.75 odd | WIN |
| Hungary - Israel | 1 1.50 odd | WIN |
| R. Oviedo - Eibar | Under 2.5 goals 1.55 odd | WIN |
| Combo | 19.22 odd | WIN |
07.06.2024 | Armenia - Kazakhstan | Goal/Goal 2.10 odd | WIN |
| Croatia U21 - Ireland U21 | Over 2.5 goals 1.66 odd | WIN |
| Haka - Mariehamn | 1 1.70 odd | WIN |
| Scotland - Finland | Over 2.5 goals 2.10 odd | WIN |
| Reykjavik - Vestmannaeyjar | Over 3.5 goals 2.00 odd | WIN |
| Combo | 24.89 odd | WIN |
04.06.2024 | Portugal - Finland | Over 3.5 goals 2.20 odd | WIN |
| Bonaire - Sint Maarten | Goal/Goal 1.90 odd | WIN |
| Romania - Bulgaria | Under 2.5 goals 1.61 odd | WIN |
| Italy - Turkey | 2 AH+1.0 1.90 odd | WIN |
| Austria - Serbia | Over 2.5 goals 2.00 odd | WIN |
| Combo | 25.57 odd | WIN |
03.06.2024 | Scotland - Gibraltar | Over 3.5 goals 1.61 odd | LOSS |
| Cork City - UCD | 1 1.75 odd | LOSS |
| Bohemians - Shelbourne | Over 2.5 goals 2.40 odd | DRAW |
| Bray - Cobh Ramblers | 1 2.00 odd | WIN |
| Kerry - Treaty United | 1 AH 0; -0.5 2.20 odd | WIN |
| Combo | 29.75 odd | LOSS |
02.06.2024 | Excelsior - NAC | 1 1.80 odd | WIN |
| Eibar - R. Oviedo | 1 2.05 odd | WIN |
| Seoul - Gwangju | Goal/Goal 1.85 odd | WIN |
| Atalanta - Fiorentina | Goal/Goal 1.61 odd | WIN |
| Genk - Gent | 2 2.40 odd | WIN |
| Combo | 26.37 odd | WIN |
01.06.2024 | Brage - Oster | 1 2.20 odd | WIN |
| Dortmund - Real Madrid | X 1st half 2.35 odd | WIN |
| Sirius - Norrkoping | Over 2.5 goals 1.61 odd | WIN |
| Brommapojkarna - Malmo | Over 2.5 goals 1.55 odd | WIN |
| Halmstad - GAIS | 1X 1.80 odd | WIN |
| Combo | 23.22 odd | WIN |
31.05.2024 | SJK - Mariehamn | 1 1.55 odd | LOSS |
| Kapa - PK | 2 AH+0 1.80 odd | WIN |
| Copenhagen - Randers | 1 AH -1.5 2.30 odd | LOSS |
| Grindavik - Keflavik | Over 3.5 goals 2.00 odd | WIN |
| Kiffen - PPJ | 1 1.70 odd | WIN |
| Combo | 21,82 odd | LOSS |
29.05.2024 | Olympiacos - Fiorentina | Goal/Goal 1.75 odd | LOSS |
| Honka - HJS | 2 1.90 odd | LOSS |
| Follonica - Trapani | 2 AH -1; -1.5 2.00 odd | WIN |
| Klubi - Keski | 1 AH -2.0 1.85 odd | WIN |
| Bodo Glimt - Sandefjord | 1 AH -2.0 2.10 odd | LOSS |
| Combo | 25,83 odd | LOSS |
28.05.2024 | Carrarese - Benevento | Goal/Goal - No 1.61 odd | WIN |
| Smouha - La Viena | 1 1.70 odd | WIN |
| NAC - Excelsior | 1 2.40 odd | WIN |
| Start - Sogndal | Over 2.5 goals 1.70 odd | WIN |
| Kuressaare - Parnu | Over 2.5 goals 1.75 odd | WIN |
| Combo | 19.54 odd | WIN |
27.05.2024 | Sandnes - Kongsvinger | 2 AH -1.5 2.40 odd | WIN |
| Botev Plovdiv - Arda | 2 1st half 1.80 odd | WIN |
| Lahti - SJK | 2 1.80 odd | WIN |
| Bryne - Ranheim | Goal/Goal 1.61 odd | WIN |
| Slavia Sofia - CSKA 1948 | 2 AH -1; -1.5 1.80 odd | WIN |
| Combo | 22.53 odd | WIN |
26.05.2024 | D. Zagreb - Rudes | 1 AH -1.5 1.55 odd | LOSS |
| Atalanta - Torino | 1 2.35 odd | WIN |
| Celta Vigo - Valencia | Goal/Goal 1.70 odd | WIN |
| R. Santander - Zaragoza | 1 2.15 odd | LOSS |
| Sevilla - Barcelona | 2 1.70 odd | WIN |
| Combo | 22.63 odd | LOSS |
25.05.2024 | Real Madrid - Betis | Over 3.5 goals 1.80 odd | LOSS |
| Osasuna - Villarreal | 1 2.40 odd | LOSS |
| Real Sociedad - Atl. Madrid | 2 AH+0 1.85 odd | WIN |
| Young Boys - Winterthur | 1 AH -1; -1.5 1.75 odd | WIN |
| Legia - Zaglebie | 1 1.66 odd | WIN |
| Combo | 23.21 odd | LOSS |
24.05.2024 | Athlone - UCD | Goal/Goal 1.70 odd | WIN |
| Genoa - Bologna | Under 2.5 goals 1.90 odd | WIN |
| Regensburg - Wehen | Goal/Goal 1.80 odd | WIN |
| Gorica - Istra | Under 2.5 goals 1.70 odd | WIN |
| Venezia - Palermo | 1 2.15 odd | WIN |
| Combo | 21.25 odd | WIN |
23.05.2024 | Arda - Slavia Sofia | 1 Draw No Bet 1.75 odd | WIN |
| CSKA Sofia - Cherno More | Under 2.5 goals 1.85 odd | WIN |
| Mikkeli - Jaro | 2 AH -1.0 1.95 odd | WIN |
| Fjolnir - Throttur | Over 3.5 goals 1.90 odd | WIN |
| Besiktas - Trabzonspor | Goal/Goal 2.00 odd | WIN |
| Combo | 23,99 odd | WIN |
22.05.2024 | Atalanta - Leverkusen | Goal/Goal 1.75 odd | LOSS |
| HJK - Gnistan | Over 3.5 goals 2.40 odd | LOSS |
| Den Haag - Excelsior | Goal/Goal 1.55 odd | WIN |
| Egersund - Levanger | 1 2.20 odd | LOSS |
| Ranheim - Stabaek | 1 Draw No Bet 1.80 odd | WIN |
| Combo | 25.78 odd | LOSS |
21.05.2024 | Goteborg - Mjallby | 1 2.30 odd | WIN |
| Wolfsberger - A. Vienna | 2 2.00 odd | WIN |
| Beroe - Lok. Sofia | Over 2.5 goals 2.40 odd | WIN |
| Breidablik - Stjarnan | 1 1.70 odd | WIN |
| Catania - Avellino | Under 2.5 goals 1.61 odd | WIN |
| Combo | 30.21 odd | WIN |
20.05.2024 | Baden - Xamax | 2 1.61 odd | LOSS |
| HamKam - Bodo Glimt | 2 AH -1.0 2.10 odd | LOSS |
| Zurich - Lugano | 1 Draw No Bet 1.70 odd | WIN |
| Winterthur - St. Gallen | 2 2.00 odd | WIN |
| Servette - Young Boys | 1 1.95 odd | LOSS |
| Combo | 22.41 odd | LOSS |
19.05.2024 | Aris – PAOK | Goal/Goal 1.80 odd | WIN |
| Arsenal – Everton | Goal/Goal 1.80 odd | WIN |
| Sheffield United – Tottenham | 2 AH -1.5 1.90 odd | WIN |
| Anderlecht – Brugge | 2 2.15 odd | WIN |
| Zaragoza - Ferrol | Goal/Goal 2.05 odd | WIN |
| Combo | 27.13 odd | WIN |
18.05.2024 | Leverkusen - Augsburg | Over 1.5 goals 1st half 1.75 odd | WIN |
| Mlada Boleslav - Sparta Prague | 2 AH -1.5 2.05 odd | WIN |
