15.03.2025 | Genk - Royale Union | Over 2.5 goals 1.75 odd | WIN |
| St. Gallen - Lausanne | Under 2.5 goals 2.10 odd | WIN |
| Dunkerque - Metz | 2 2.10 odd | WIN |
| QPR - Leeds
| 2 1.44 odd | LOSS |
| Combo | 11.11 odd | LOSS |
14.03.2025 | Petrolul - Botosani
| Goal/Goal - No 1.70 odd | WIN |
| Pogon Szczecin - Cracovia | Over 2.5 goals 1.80 odd | WIN |
| Dordrecht - Venlo
| 1 1.85 odd | WIN |
| Eindhoven FC - Excelsior
| 2 1.95 odd | WIN |
| Combo | 11.04 odd | WIN |
13.03.2025 | Chelsea - Copenhagen | 1 1.55 odd | WIN |
| Ath Bilbao - Roma | 1 2.00 odd | WIN |
| Eintracht Frankfurt - Ajax | 1 1.70 odd | WIN |
| Fiorentina - Panathinaikos | Over 2.5 goals 1.85 odd | WIN |
| Combo | 9.75 odd | WIN |
12.03.2025 | Watford - Swansea | Under 2.5 goals 1.66 odd | WIN |
| Lille - Dortmund | Goal/Goal 1.75 odd | WIN |
| Hull - Oxford United | 1 1.66 odd | WIN |
| Atl. Madrid - Real Madrid | Over 2.5 goals 1.80 odd | LOSS |
| Combo | 8.68 odd | LOSS |
11.03.2025 | Liverpool - PSG | Over 3.5 goals 2.30 odd | LOSS |
| Grimsby - Notts Co | Under 2.5 goals 1.75 odd | WIN |
| Blackpool - Cambridge United | 1 1.66 odd | WIN |
| Volendam - Telstar | 1 AH 0.0 1.61 odd | WIN |
| Combo | 10.76 odd | LOSS |
10.03.2025 | Jong Utrecht - Vitesse | 2 2.00 odd | WIN |
| Jong PSV - Oss | Over 2.5 goals 1.55 odd | WIN |
| Wisla Plock - Termalica B | 1 AH 0.0 1.75 odd | WIN |
| Leixoes - Tondela | Under 2.5 goals 1.55 odd | WIN |
| Combo | 8.41 odd | WIN |
09.03.2025 | A. Vienna - Klagenfurt | 1 1.44 odd | WIN |
| Willem II - Utrecht | Over 2.5 goals 2.00 odd | WIN |
| Aalborg - Midtjylland | 2 1.66 odd | WIN |
| Verona - Bologna | 2 1.75 odd | WIN |
| Combo | 8.36 odd | WIN |
08.03.2025 | Rennes - PSG | 2 1.70 odd | WIN |
| Como - Venezia | 1 1.66 odd | LOSS |
| Cherno More - Spartak Varna | Under 2.5 goals 1.75 odd | WIN |
| Liverpool - Southampton | Over 3.5 goals 1.66 odd | WIN |
| Combo | 8.20 odd | LOSS |
07.03.2025 | Schaffhausen - Vaduz | Goal/Goal 1.70 odd | WIN |
| Darmstadt - Karlsruher | 1 2.00 odd | WIN |
| Kerry - Bray | Under 2.5 goals 1.70 odd | WIN |
| Kecskemeti - Fehervar | Goal/Goal 1.90 odd | WIN |
| Combo | 10.98 odd | WIN |
06.03.2025 | FCSB - Lyon | Goal/Goal 2.00 odd | WIN |
| Plzen - Lazio | Goal/Goal 1.95 odd | WIN |
| Borac Banja - Rapid | Under 2.5 goals 1.66 odd | WIN |
| Pafos - Djurgarden | Goal/Goal - No 1.70 odd | WIN |
| Combo | 11.00 odd | WIN |
05.03.2025 | Benfica - Barcelona | 2 1.85 odd | WIN |
| Bayern M - Leverkusen | Over 2.5 goals 1.85 odd | WIN |
| Pardubice - Ostrava | 2 AH -1.0 1.75 odd | WIN |
| Slaven Belupo - Gorica | Goal/Goal 1.85 odd | WIN |
| Combo | 11.08 odd | WIN |
04.03.2025 | Sigma Olomouc - Kromeriz | Over 2.5 goals 1.50 odd | WIN |
| Brugge - Aston Villa | 2 AH 0.0 1.70 odd | WIN |
| Real Madrid - Atl. Madrid | 1 1.85 odd | WIN |
| Solihull Moors - Sutton | Over 2.5 goals 2.00 odd | LOSS |
| Combo | 9.43 odd | LOSS |
03.03.2025 | Jong AZ - Telstar | Over 2.5 goals 1.61 odd | WIN |
| H. Beer Sheva - Maccabi Haifa | Over 2.5 goals 1.66 odd | WIN |
| Hammarby - Kalmar | Under 3.5 goals 1.66 odd | WIN |
| Sporting - Estoril | Over 2.5 goals 1.61 odd | WIN |
| Combo | 7.14 odd | WIN |
02.03.2025 | Viborg - Vejle | 1 1.80 odd | WIN |
| Roma - Como | 1 2.00 odd | WIN |
| Barcelona - Real Sociedad | Over 2.5 goals 1.50 odd | WIN |
| Karvina - Slovacko | 1 AH 0.0 1.55 odd | WIN |
| Combo | 8.37 odd | WIN |
01.03.2025 | Rapid - Altach | Over 2.5 goals 2.00 odd | WIN |
| St Etienne - Nice | 2 1.66 odd | WIN |
| Betis - Real Madrid | Over 2.5 goals 1.61 odd | WIN |
| Leipzig - Mainz | Over 2.5 goals 1.75 odd | WIN |
| Combo | 9.35 odd | WIN |
28.02.2025 | Jong Utrecht - Jong Ajax | 2 2.20 odd | WIN |
| Gornik Zabrze - Cracovia | 1 AH 0.0 1.61 odd | LOSS |
| Pogon Siedlce - Wisla Plock | 2 1.95 odd | WIN |
| AIK - Varnamo | Under 2.5 goals 1.75 odd | WIN |
| Combo | 12.09 odd | LOSS |
27.02.2025 | Akureyri - Fram | Over 3.5 goals 1.70 odd | WIN |
| Njardvik - Breidablik | Over 3.5 goals 1.70 odd | WIN |
| Bologna - Milan | Goal/Goal 1.75 odd | WIN |
| Heracles - AZ Alkmaar | Over 2.5 goals 1.85 odd | WIN |
| Combo | 9.35 odd | WIN |
26.02.2025 | Benfica - Braga | 1 1st half 1.80 odd | WIN |
| Leipzig - Wolfsburg | 1 1.90 odd | WIN |
| Etoile - Basel | Over 2.5 goals 1.70 odd | WIN |
| Trabzonspor - Rizespor | 1 1.95 odd | WIN |
| Combo | 11.34 odd | WIN |
25.02.2025 | Cannes - Guingamp | Over 2.5 goals 1.85 odd | WIN |
| Crystal Palace - Aston Villa | Goal/Goal 1.66 odd | WIN |
| Sivasspor - Bodrumspor | 2 1.90 odd | WIN |
| Kirklarelispor - Kocaelispor | Goal/Goal 1.70 odd | WIN |
| Combo | 9.92 odd | WIN |
24.02.2025 | Sevilla - Mallorca | 1 1.90 odd | LOSS |
| Porto - Guimaraes | 1 1.70 odd | LOSS |
| Arad - Sepsi | Goal/Goal 1.85 odd | WIN |
| Septemvri Sofia - Krumovgrad | 1 AH 0.0 1.66 odd | WIN |
| Combo | 9.92 odd | LOSS |
23.02.2025 | Ath Bilbao - Valladolid | 1 1st half 1.61 odd | WIN |
| Cagliari - Juventus | 2 1.85 odd | WIN |
| Brugge - St. Liege | Over 2.5 goals 1.61 odd | WIN |
| LASK - Rapid | Over 2.5 goals 2.00 odd | WIN |
| Combo | 9.59 odd | WIN |
22.02.2025 | Goteborg - Sandviken | Over 2.5 goals 1.70 odd | WIN |
| Las Palmas - Barcelona | 2 AH -1.5 1.66 odd | WIN |
| Auxerre - Marseille | Over 2.5 goals 1.70 odd | WIN |
| Botev Plovdiv - CSKA Sofia | 2 AH 0.0 1.61 odd | WIN |
| Combo | 7.72 odd | WIN |
21.02.2025 | Oss - Emmen | 2 2.00 odd | WIN |
| Telstar - Excelsior | Over 2.5 goals 1.75 odd | WIN |
| De Graafschap - Jong AZ | Over 3.5 goals 2.00 odd | WIN |
| Braga - Nacional | 1 1.50 odd | WIN |
| Combo | 10.50 odd | WIN |
20.02.2025 | Anderlecht - Fenerbahce | 1 AH 0.0 1.85 odd | DRAW |
| FCSB - PAOK | Goal/Goal 1.95 odd | LOSS |
| Ajax - Royale Union | Over 2.5 goals 1.95 odd | LOSS |
| Betis - Gent | 1 1.50 odd | LOSS |
| Combo | 10.55 odd | LOSS |
19.02.2025 | PSV - Juventus | Over 2.5 goals 1.75 odd | WIN |
| Woking - Solihull Moors | 1 AH 0.0 1.75 odd | WIN |
| PSG - Brest | 1 AH -2.0 1.61 odd | WIN |
| Real Madrid - Man City | 1 1.85 odd | WIN |
| Combo | 9.12 odd | WIN |
18.02.2025 | Benfica - Monaco | Over 3.5 goals 2.10 odd | WIN |
| Milan - Feyenoord | Goal/Goal 1.80 odd | WIN |
| Gateshead - Sutton | 1 1.85 odd | WIN |
| Crawley - Wigan | Under 2.5 goals 1.61 odd | WIN |
| Combo | 11.26 odd | WIN |
17.02.2025 | Rapid Bucuresti - Botosani | 1 1.66 odd | WIN |
| Randers - Copenhagen | Over 2.5 goals 2.00 odd | WIN |
| Bandirmaspor - Istanbulspor | 1 AH 0.0 1.80 odd | WIN |
| Slavia Sofia - CSKA 1948 | 1 1.90 odd | LOSS |
| Combo | 11.35 odd | LOSS |
16.02.2025 | Liverpool - Wolves | 1 1st half 1.66 odd | WIN |
| Gent - Beerschot | Over 2.5 goals 1.66 odd | WIN |
| A. Vienna - Rapid | Over 2.5 goals 2.00 odd | WIN |
| Schalke - Karlsruher | Over 2.5 goals 1.61 odd | WIN |
| Combo | 8.87 odd | WIN |
15.02.2025 | PSV - Utrecht | Over 3.5 goals 2.00 odd | WIN |
| Stoke - Swansea | Goal/Goal 1.70 odd | WIN |
| Elversberg - Greuther | 1 1.70 odd | WIN |
| Fulham - Nottingham | Goal/Goal 1.75 odd | WIN |
| Combo | 10.11 odd | WIN |
14.02.2025 | Maastricht - Eindhoven | 1 AH 0.0 1.80 odd | WIN |
| Viktoria Koln - Alemannia | Goal/Goal 1.90 odd | WIN |
| Brest - Auxerre | Over 2.5 goals 2.00 odd | WIN |
| Brondby - Viborg | Over 2.5 goals 1.61 odd | WIN |
| Combo | 11.01 odd | WIN |
13.02.2025 | Copenhagen - Heidenheim | 1 AH -0.5;-1.0 1.90 odd | LOSS |
| Vikingur - Panathinaikos | 2 AH -1.0 1.70 odd | LOSS |
| Celje - APOEL | Over 2.5 goals 2.05 odd | WIN |
| Porto - AS Roma | 1 AH 0.0 1.85 odd | DRAW |
| Combo | 12.25 odd | LOSS |
12.02.2025 | El Gouna - El Ismaily | Under 1.5 goals 1.90 odd | LOSS |
| Plymouth - Millwall | Goal/Goal - No 1.70 odd | LOSS |
| Keciorengucu - Adanaspor | 1 1.70 odd | WIN |
| West Brom - Blackburn | 1 1.95 odd | LOSS |
| Combo | 10.71 odd | LOSS |
11.02.2025 | Blackpool - Rotherham | Under 2.5 goals 1.70 odd | WIN |
| Coventry - QPR | Under 2.5 goals 1.75 odd | WIN |
| Brest - PSG | 2 AH -1.0; -1.5 1.66 odd | WIN |
| Manisa - Kocaelispor | 2 2.00 odd | WIN |
| Combo | 9.88 odd | WIN |
10.02.2025 | Inter - Fiorentina | Over 2.5 goals 1.80 odd | WIN |
| Farul - Gloria Buzau | 1 1.75 odd | WIN |
| Caen - Dunkerque | X2 1.44 odd | WIN |
| Puszcza - Zaglebie | Goal/Goal 1.75 odd | WIN |
| Combo | 7.94 odd | WIN |
09.02.2025 | Westerlo - St. Liege | Over 3.5 goals 2.25 odd | WIN |
| Beerschot - Charleroi | 2 1.80 odd | LOSS |
| Seraing - Beveren | Goal/Goal 1.85 odd | LOSS |
| Napoli - Udinese | Over 1.5 goals 1.25 odd | WIN |
| Combo | 9.36 odd | LOSS |
08.02.2025 | Empoli - Milan | 2 AH -0.5; -1.0 1.85 odd | WIN |
| Everton - Bournemouth | 2 AH 0.0 1.85 odd | WIN |
| West Brom - Sheffield W | 1 AH 0.0 1.55 odd | WIN |
| Hoffenheim - Union Berlin | Over 2.5 goals 1.75 odd | WIN |
| Combo | 9.28 odd | WIN |
07.02.2025 | De Graafschap - Den Bosch | 1 1.75 odd | WIN |
| Paris FC - Pau | Over 2.5 goals 1.70 odd | WIN |
| Martigues - Troyes | Goal/Goal 1.90 odd | WIN |
| Bayern M - Werder | 1 AH -2.5 1.75 odd | WIN |
| Combo | 9.89 odd | WIN |
06.02.2025 | Fiorentina - Inter | Goal/Goal 2.00 odd | LOSS |
| Goztepe - Gaziantep | Under 2.5 goals 2.00 odd | WIN |
| Alanyaspor - Karagumruk | Over 3.5 goals 2.00 odd | WIN |
| Real Sociedad - Osasuna | Over 1.5 goals 1.40 odd | WIN |
| Combo | 11.20 odd | LOSS |
05.02.2025 | Young Boys - Yverdon | 1 AH -1.5 2.00 odd | WIN |
| Bodrumspor - Antalyaspor | 1 1.90 odd | WIN |
| Zalaegerszegi - Ferencvaros | Goal/Goal 1.85 odd | WIN |
| Celtic - Dundee | Over 3.5 goals 1.61 odd | WIN |
| Combo | 11.32 odd | WIN |
04.02.2025 | Salford - Bromley | Goal/Goal 1.85 odd | WIN |
| Rochdale - Oldham | Under 2.5 goals 1.85 odd | WIN |
| Atl. Madrid - Getafe | Goal/Goal - No 1.66 odd | WIN |
| Grasshoppers - Lausanne | Goal/Goal 1.80 odd | WIN |
| Combo | 10.22 odd | WIN |
03.02.2025 | Middlesbrough - Sunderland
| 2 AH 0.0 1.85 odd
| WIN |
| Maccabi Tel Aviv - Beitar
| 1 1.80 odd | LOSS |
| Girona - Las Palmas | Over 2.5 goals 1.75 odd
| WIN |
| Gaziantep - Galatasaray | 2 1st half 1.85 odd | WIN |
| Combo | 10.78 odd | LOSS |
02.02.2025 | Jagiellonia - Radomiak | 1 1.80 odd | WIN |
| PAOK - AEK Athens | Over 2.5 goals 2.10 odd | WIN |
| Almere City - Waalwijk | Over 2.5 goals 1.85 odd | WIN |
| Eagles - Twente | Over 2.5 goals 1.61 odd | WIN |
| Combo | 11.26 odd | WIN |
01.02.2025 | Newcastle - Fulham | Over 2.5 goals 1.70 odd | WIN |
| Getafe - Sevilla | X 1st half 1.85 odd | WIN |
| Nottingham - Brighton | 1 Draw No Bet 1.90 odd | WIN |
| Charleroi - Dender | 1 1.85 odd | WIN |
| Combo | 11.05 odd | WIN |
31.01.2025 | Blackburn - Preston | Goal/Goal - No 1.70 odd | LOSS |
| Alemannia Aachen - Cottbus | Over 2.5 goals 1.85 odd | LOSS |
| Parma - Lecce | 1 AH 0.0 1.75 odd | LOSS |
| Bastia - Metz | Under 2.5 goals 1.61 odd | WIN |
| Combo | 8.86 odd | LOSS |
30.01.2025 | Rangers - Royale Union | 1 2.10 odd | WIN |
| Ath Bilbao - Plzen | Over 2.5 goals 1.70 odd | WIN |
| Anderlecht - Hoffenheim | Over 2.5 goals 1.66 odd | WIN |
| Roma - Eintracht | 1 1.70 odd | WIN |
| Combo | 10.07 odd | WIN |
29.01.2025 | Dortmund - Shakhtar | Over 3.5 goals 1.90 odd | WIN |
| Brest - Real Madrid | 2 1st half 1.85 odd | WIN |
| Inter - Monaco | 1 AH -0.5; -1.0 1.75 odd | WIN |
| PSV - Liverpool | Over 2.5 goals 1.50 odd | WIN |
| Combo | 9.23 odd | WIN |
27.01.2025 | Petrolul - FC Botosani | 1 2.10 odd | WIN |
| Burnley - Leeds | 2 2.30 odd | LOSS |
| Sakaryaspor - Manisa | 1 1.90 odd | LOSS |
| AVS - Gil Vicente | Under 3.5 goals 1.20 odd | WIN |
| Combo | 11.01 odd | LOSS |
26.01.2025 | St. Pauli - Union Berlin | 1 AH 0.0 1.66 odd | WIN |
| Ath Bilbao - Leganes | 1 AH -1.0; -1.5 1.90 odd | LOSS |
| Tottenham - Leicester | 1 AH -1.0 1.75 odd | LOSS |
| Hoffenheim - Eintracht | Over 3.5 goals 2.10 odd | WIN |
| Combo | 11.59 odd | LOSS |
25.01.2025 | Westerlo - Genk | 2 2.00 odd | WIN |
| Coventry - Watford | 1 1.70 odd | WIN |
| Bournemouth - Nottingham | Over 2.5 goals 1.80 odd | WIN |
| West Brom - Portsmouth | Over 2.5 goals 2.00 odd | WIN |
| Combo | 12.24 odd | WIN |
24.01.2025 | Spezia - Sassuolo | Goal/Goal 1.75 odd | WIN |
| Heracles - Utrecht | Goal/Goal 1.70 odd | WIN |
| Eindhoven - Cambuur | Over 2.5 goals 1.70 odd | WIN |
| Samsunspor - Gaziantep | 1 1.70 odd | WIN |
| Combo | 8.60 odd | WIN |
23.01.2025 | Porto - Olympiacos | Goal/Goal 1.90 odd | LOSS |
| Plzen - Anderlecht | 1 1.95 odd | WIN |
| Ludogorets - Midtjylland | Goal/Goal 1.66 odd | LOSS |
| Eintracht - Ferencvaros | 1 AH -1.0 1.80 odd | WIN |
| Combo | 11.07 odd | LOSS |
22.01.2025 | Milan - Girona | 1 1.61 odd | WIN |
| Arsenal - D. Zagreb | Over 3.5 goals 1.90 odd | LOSS |
| Leeds - Norwich | Over 2.5 goals 1.70 odd | LOSS |
| Celtic - Young Boys | 1 AH -1.5 1.75 odd | LOSS |
| Combo | 9.10 odd | LOSS |
21.01.2025 | Crvena zvezda - PSV | Over 2.5 goals 1.44 odd | WIN |
| Galatasaray - Dyn. Kyiv | Over 3.5 goals 1.80 odd | WIN |
| Atalanta - Sturm Graz | Over 2.5 goals 1.55 odd | WIN |
| Oxford United - Luton | Goal/Goal 2.10 odd | WIN |
| Combo | 8.44 odd | WIN |
20.01.2025 | Jong Ajax - Jong PSV
| Over 3.5 goals 1.80 odd
| WIN |
| Hapoel Haifa - Ashdod
| 1 1.85 odd | WIN |
| Troyes - Annecy | Under 2.5 goals 1.70 odd
| WIN |
| Chelsea - Wolves | Over 3.0 goals 1.75 odd
| WIN |
| Combo | 9.91 odd | WIN |
19.01.2025 | Paderborn - Hertha Berlin | Over 2.5 goals 1.61 odd | WIN |
| Union Berlin - Mainz | Over 2.5 goals 2.05 odd | WIN |
| Heerenveen - Ajax | 2 AH -1.0 2.00 odd | WIN |
| Real Madrid - Las Palmas | Over 2.5 goals 1.44 odd | WIN |
| Combo | 9.50 odd | WIN |
18.01.2025 | Brentford - Liverpool | Over 3.5 goals 1.85 odd | LOSS |
| Leganes - Atl. Madrid | 2 1.55 odd | LOSS |
| Juventus - AC Milan | Goal/Goal 1.90 odd | LOSS |
| Dender - Cercle Brugge | Under 2.5 goals 1.70 odd | WIN |
| Combo | 9.26 odd | LOSS |
17.01.2025 | Montpellier - Monaco | 2 AH -0.5; -1.0 1.75 odd | LOSS |
| Patro Eisden - Lokeren | 1 1.70 odd | WIN |
| Gent - Charleroi | Goal/Goal 1.70 odd | WIN |
| Hannover II - Aue | 2 2.10 odd | WIN |
| Combo | 10.62 odd | LOSS |
16.01.2025 | Anderlecht - Antwerp | 1 2.00 odd | WIN |
| Enppi - El Ismaily | Under 1.5 goals 2.00 odd
| WIN |
| Man United - Southampton | Over 2.5 goals 1.61 odd | WIN |
| Real Madrid - Celta Vigo | Over 3.0 goals 1.75 odd | WIN |
| Combo | 11.27 odd | WIN |
15.01.2025 | Rangers - Aberdeen | 1 AH -2.0 1.85 odd | WIN |
| Rijnsburgse Boys - Feyenoord | Over 1.5 goasl 1st half 1.90 odd | WIN |
| Stuttgart - RB Leipzig | 1 2.00 odd | WIN |
| Bourgoin Jallieu - Lyon | Over 3.5 goals 1.55 odd | WIN |
| Combo | 10.90 odd | WIN |
14.01.2025 | Nottingham - Liverpool | 2 AH -1.0 2.00 odd | LOSS |
| Leverkusen - Mainz | Over 2.5 goals 1.66 odd | LOSS |
| Altrincham - Maidenhead | Over 2.5 goals 1.70 odd | WIN |
| Peterborough - Walsall | Over 2.5 goals 1.61 odd | WIN |
| Combo | 9.08 odd | LOSS |
13.01.2025 | Konyaspor - Fenerbahce | Over 2.5 goals 1.61 odd | WIN |
| Goztepe - Kasimpasa | Over 2.5 goals 1.80 odd | WIN |
| Asteras Tripolis - Panetolikos | 1 1.75 odd | WIN |
| Millwall - Dag & Red | 1 AH -1.5 1.85 odd | WIN |
| Combo | 9.38 odd | WIN |
12.01.2025 | Montpellier - Angers | Over 2.5 goals 2.05 odd | WIN |
| Basaksehir - Galatasaray | 2 1.61 odd | WIN |
| Leipzig - Werder | 1 AH -0.5; -1.0 2.20 odd | WIN |
| Newcastle - Bromley | Over 3.5 goals 1.70 odd | WIN |
| Combo | 12.34 od | WIN |
11.01.2025 | Paris - Amiens | 1 1.66 odd | WIN |
| Rotherham - Bolton | Goal/Goal 1.80 odd | WIN |
| Albacete - Racing Santander | Over 2.5 goals 2.00 odd | WIN |
| Hoffenheim - Wolfsburg | Over 2.5 goals 1.75 odd | LOSS |
| Combo | 10.46 odd | LOSS |
10.01.2025 | Auxerre - Lille | X 1st half 2.20 odd | WIN |
| St. Liege - Kortrijk | 1 AH 0.0 1.55 odd | WIN |
| Dortmund - Leverkusen | Over 3.0 goals 1.90 odd | WIN |
| Aston Villa - West Ham | 1 AH -0.5 1.66 odd | WIN |
| Combo | 10.75 odd | WIN |
09.01.2025 | Beerschot - Anderlecht | Over 2.5 goals 1.70 odd | LOSS |
| Real Madrid - Mallorca | 1 1st half 1.90 odd | LOSS |
| Corum - Konyaspor | 2 1.95 odd | WIN |
| Fulham - Watford | 1 AH -1.5 1.66 odd | WIN |
| Combo | 10.45 odd | LOSS |
08.01.2025 | Kirklarelispor - Bodrumspor | Over 2.5 goals 1.90 odd | WIN |
| Benfica - Braga | Over 2.5 goals 1.61 odd | WIN |
| Ath Bilbao - Barcelona | 2 1.70 odd | WIN |
| Panathinaikos - Atromitos | Over 2.5 goals 1.95 odd | WIN |
| Combo | 10.14 odd | WIN |
07.01.2025 | Sporting - Porto | 1 AH 0.0 1.66 odd | WIN |
| Antalyaspor - Kocaelispor | Over 2.5 goals 1.85 odd | WIN |
| Sutton - Tamworth | 1 1.70 odd | WIN |
| Woking - Radcliffe | 1 1.85 odd | WIN |
| Combo | 9.66 odd | WIN |
06.01.2025 | QPR - Luton | 1 AH 0.0 1.70 odd | WIN |
| Inter - Milan | Goal/Goal 1.90 odd | WIN |
| Panetolikos - Olympiacos | 2 AH -1.0 1.66 odd | WIN |
| Gil Vicente - Rio Ave | Under 2.5 goals 1.70 odd | WIN |
| Combo | 9.11 odd | WIN |
05.01.2025 | Levadiakos - Panserraikos | 1 2.00 odd | WIN |
| PSG - Monaco | Goal/Goal 1.61 odd | LOSS |
| Monza - Cagliari | 1 AH 0.0 1.75 odd | LOSS |
| Lecce - Genoa | 2 AH 0.0 1.85 odd | DRAW |
| Combo | 10.42 odd | LOSS |
04.01.2025 | Norwich - Coventry | 1 2.05 odd | WIN |
| Samsunspor - Trabzonspor | Over 2.5 goals 1.80 odd | WIN |
| Bournemouth - Everton | 1 1.70 odd | WIN |
| Southampton - Brentford | Over 2.5 goals 1.70 odd | WIN |
| Combo | 10.66 odd | WIN |
03.01.2025 | Granada - Getafe | Goal/Goal - No 1.66 odd | WIN |
| Nice - Rennes | Over 2.5 goals 2.10 odd | WIN |
| Kocaelispor - Igdir | 1 1.75 odd | WIN |
| El Gouna - Al Qanah | 1 1.33 odd | WIN |
| Combo | 8.11 odd | WIN |
02.01.2025 | Rangers - Celtic | Goal/Goal 1.50 odd | LOSS |
| Inter - Atalanta | Over 2.5 goals 2.00 odd | LOSS |
| Hearts - Motherwell | 1 1.70 odd | WIN |
| St Johnstone - Hibernian | 2 2.00 odd | LOSS |
| Combo | 10.20 odd | LOSS |
01.01.2025 | Cambridge United - Reading | Over 2.5 goals 1.90 odd | WIN |
| Luton - Norwich | Under 2.5 goals 1.90 odd | WIN |
| Ebbsfleet - Dag & Red | 2 1.66 odd | WIN |
| Portsmouth - Swansea | Over 2.5 goals 1.95 odd | WIN |
| Combo | 11,68 odd | WIN |
30.12.2024 | Aston Villa - Brighton | Goal/Goal 1.61 odd | WIN |
| Ipswich - Chelsea | Under 3.5 goals 1.70 odd | WIN |
| Wimbledon - Gillingham | 1 1.85 odd | WIN |
| Famalicao - Santa Clara | 2 AH 0.0 1.80 odd | WIN |
| Combo | 9.11 odd | WIN |
29.12.2024 | Peterborough - Barnsley | 2 AH 0.0 1.66 odd | WIN |
| Udinese - Torino | 1 AH 0.0 1.55 odd | DRAW |
| Rio Ave - Nacional | Over 2.5 goals 2.05 odd | WIN |
| Milan - Roma | X 1st half 2.05 odd | WIN |
| Combo | 10.81 odd | WIN |
28.12.2024 | Cagliari - Inter | 2 1st Half 1.90 odd | LOSS |
| Maccabi Tel Aviv - Hapoel Jerusalem | Over 2.5 goals 1.70 odd | WIN |
| Dumbarton - Kelty Hearts | Over 2.5 goals 1.70 odd | LOSS |
| Hamilton - Airdrieonians | 1 AH+0 1.70 odd | DRAW |
| Combo | 9.33 odd | LOSS |
27.12.2024 | Arouca - Gil Vicente | 2 AH 0;+0.5 1.90 odd | WIN 1/2 |
| Arsenal - Ipswich | 1 AH-1.0 1st Half 2.00 odd | DRAW |
| Dunfermline - Falkirk | 2 1.75 odd | LOSS |
| Mohammedan - Odisha | 2 1.80 odd | LOSS |
| Combo | 11.97 odd | LOSS |
26.12.2024 | Man City - Everton | Over 2.5 goals 1.55 odd | LOSS |
| Oxford United - Cardiff | Under 2.5 goals 1.66 odd | LOSS |
| Brugge - Westerlo | Over 3.5 goals 2.00 odd | WIN |
| Charlton - Cambridge United | 1 1.61 odd | WIN |
| Combo | 8.28 odd | LOSS |
23.12.2024 | Beitar Jerusalem - Ironi Tiberias | Goal/Goal 1.90 odd
| WIN |
| Jong Ajax - Roda
| Over 3.5 goals 2.00 odd | WIN |
| Estrela - Rio Ave | 1 AH 0.0 1.70 odd | WIN |
| Amedspor - Umraniyespor | 1 1.80 odd | WIN |
| Combo | 11.63 odd | WIN |
22.12.2024 | Atalanta - Empoli | 1 1st half 1.70 odd | WIN |
| Tottenham - Liverpool | Over 3.5 goals 1.70 odd | WIN |
| Venezia - Cagliari | 1 AH+0 1.80 odd | WIN |
| Brugge - Leuven | 1 AH+0 1.70 odd | WIN |
| Combo | 8.84 odd | WIN |
21.12.2024 | Crystal Palace - Arsenal | Over 2.5 goals 1.85 odd | WIN |
| Ipswich - Newcastle | Over 2.5 goals 1.66 odd | WIN |
| Eintracht - Mainz | 1 2.10 odd | LOSS |
| Chesterfield - Wimbledon | 1 Draw No Bet 1.66 odd | WIN |
| Combo | 10.70 odd | LOSS |
20.12.2024 | Jong Utrecht - Helmond | Over 2.5 goals 1.80 odd | WIN |
| Emmen - Den Bosch | 1 AH -1.0 1.90 odd | LOSS |
| Westerlo - Mechelen | Over 2.5 goals 1.61 odd | LOSS |
| Girona - Valladolid | 1 AH -1.0; -1.5 1.80 odd | WIN |
| Combo | 9.91 odd | LOSS |
19.12.2024 | Elche - Racing Santander | Over 2.5 goals 2.00 odd | WIN |
| Ajax - Telstar | 1 AH -1.5 1.50 odd | WIN |
| Inter - Udinese | 1 AH -1.5 2.00 odd | WIN |
| Tottenham - Man United | 1 AH 0.0 1.66 odd | WIN |
| Combo | 9.96 odd | WIN |
18.12.2024 | Newcastle - Brentford | Goal/Goal 1.61 odd | WIN |
| Arsenal - Crystal Palace | Over 2.5 goals 1.90 odd | WIN |
| Southampton - Liverpool | 2 1st half 2.00 odd | WIN |
| AZ Alkmaar - Groningen | Over 2.5 goals 1.66 odd | WIN |
| Combo | 10.15 odd | WIN |
17.12.2024 | Juventus - Cagliari | Over 2.5 goals 1.70 odd | WIN |
| Quick Boys - Sittard | Over 2.5 goals 1.61 odd | WIN |
| Kelty Hearts - Arbroath | Over 2.5 goals 1.70 odd | WIN |
| Maastricht - Feyenoord | Over 3.5 goals 1.61 odd | LOSS |
| Combo | 7,49 odd | LOSS |
16.12.2024 | Galatasaray - Trabzonspor | Over 3.5 goals 1.80 odd | WIN |
| Rio Ave - V. Guimaraes | Goal/Goal 1.95 odd | WIN |
| Aalborg - Silkeborg | Over 2.5 goals 1.75 odd | WIN |
| Krumovgrad - Arda | 2 1.70 odd | WIN |
| Combo | 10.44 odd | WIN |
15.12.2024 | Southampton - Tottenham | Over 3.5 goals 1.70 odd | WIN |
| Koln - Nurnberg | Over 3.5 goals 2.00 odd | WIN |
| Villarreal - Betis | Over 2.5 goals 1.66 odd | WIN |
| Heidenheim - Stuttgart | 2 1.75 odd | WIN |
| Combo | 9.88 odd | WIN |
14.12.2024 | Reims - Monaco | Over 2.5 goals 1.80 odd | LOSS |
| Rayo Vallecano - Real M | 2 AH -1.0 1.85 odd | LOSS |
