29.04.2024 | Hodd - Ranheim | Over 2.5 goals 1.75 odd | LOSS |
| Casa Pia - Estoril | Over 2.5 goals 2.30 odd | WIN |
| Chaves - Alverca | Over 2.5 goals 2.10 odd | LOSS |
| Geylang - DPMM | 1 AH -1.5 1.75 odd | LOSS |
| Almeria - Ferrol | Over 2.5 goals 1.70 odd | WIN |
| Combo | 25.15 odd | LOSS |
28.04.2025 | Septemvri Sofia - Lok. Plovdiv | Under 2.5 goals 1.66 odd | WIN |
| Venlo - De Graafschap | Over 3.5 goals 2.20 odd | WIN |
| Lazio - Parma | Goal/Goal 1.95 odd | WIN |
| Raufoss - Egersund | Over 2.5 goals 1.70 odd | LOSS |
| Skeid - Kongsvinger | 2 1.70 odd | WIN |
| Combo | 20.58 odd | LOSS |
27.04.2025 | Marseille - Brest | 1 1st half 1.75 odd | WIN |
| Birmingham - Mansfield | 1 1st half 1.75 odd | WIN |
| Zaragoza - Huesca | X 1st half 2.00 odd | WIN |
| Helsingborg - Kalmar | Over 2.5 goals 2.00 odd | WIN |
| AIK - Elfsborg | 1 2.10 odd | WIN |
| Combo | 25.72 odd | WIN |
26.04.2025 | Sigma Olomouc - Slavia Prague | 2 AH -1.5 2.00 odd | WIN |
| Alloa - Montrose | 1 2.00 odd | WIN |
| Varazdin - Lok. Zagreb | 1 AH-0.5 2.10 odd | WIN |
| Hoffenheim - Dortmund | 2 1.80 odd | WIN |
| Dumbarton - Annan | Over 2.5 goals 1.61 odd | WIN |
| Combo | 24.34 odd | WIN |
25.04.2025 | Schaffhausen - Aarau | 2 AH -1.0 2.00 odd | LOSS |
| Bohemians - St. Patricks | 2 2.30 odd | LOSS |
| Frosinone - Spezia | Goal/Goal 1.75 odd | WIN |
| Besiktas - Hatayspor | Over 3.5 goals 1.66 odd | WIN |
| PSG - Nice | Over 3.5 goals 2.00 odd | WIN |
| Combo | 26.73 odd | LOSS |
24.04.2025 | Twente - PSV | 2 AH -1.0 2.00 odd | WIN |
| Bologna - Empoli | 1 AH -1.0 1.66 odd | DRAW |
| Varnamo - AIK | 2 Draw No Bet 1.80 odd | WIN |
| Roda - Den Haag | 2 2.00 odd | LOSS |
| Fram - Stabaek | Over 3.5 goals 1.85 odd | WIN |
| Combo | 22.11 odd | LOSS |
23.04.2025 | Hacken - Degerfors | Over 2.5 goals 2.00 odd | WIN |
| Odra Opole - S. Rzeszow | Over 2.5 goals 1.95 odd | WIN |
| Groningen - Heracles | 1 2.00 odd | WIN |
| Inter - AC Milan | 1 2.20 odd | LOSS |
| Hammarby - Malmo | Goal/Goal 1.70 odd | LOSS |
| Combo | 29.17 odd | LOSS |
22.04.2025 | CSKA Sofia - Cherno More | 1 1.66 odd | WIN |
| Mechelen - Westerlo | Over 3.5 goals 2.00 odd | WIN |
| Kotwica Kolobrzeg - Ruch Chorzow | 2 2.00 odd | WIN |
| Nantes - PSG | 2 1st half 1.80 odd | WIN |
| Hapoel Tel Aviv - H. Beer Sheva | Over 2.5 goals 1.80 odd | WIN |
| Combo | 21,51 odd | WIN |
21.04.2025 | Tottenham - Nottingham | Over 2.5 goals 1.70 odd | WIN |
| Hvidovre - Odense | Over 2.5 goals 2.00 odd | WIN |
| West Brom - Derby | 1 2.00 odd | LOSS |
| Halifax - Altrincham | Over 2.5 goals 2.10 odd | WIN |
| Sunderland - Blackburn | Goal/Goal 1.80 odd | LOSS |
| Combo | 25.70 odd | LOSS |
20.04.2025 | Fenerbahce - Kayserispor | Over 3.5 goals 1.80 odd | WIN |
| St Johnstone - Celtic | Over 3.5 goals 2.00 odd | WIN |
| Augsburg - Eintracht | Over 2.5 goals 1.85 odd | LOSS |
| Man United - Wolves | Over 2.5 goals 1.95 odd | LOSS |
| Sevilla - Alaves | 1 2.00 odd | LOSS |
| Combo | 25.97 odd | LOSS |
19.04.2025 | Rayo Vallecano - Valencia | Under 2.5 goals 1.66 odd | WIN |
| Brentford - Brighton | 1 AH 0.0 1.85 odd | WIN |
| Charleroi - Mechelen | Over 2.5 goals 1.85 odd | WIN |
| Lecce - Como | 2 2.10 odd | WIN |
| Heidenheim - Bayern M | 2 AH -1.5;-2.0 1.90 odd | WIN |
| Combo | 22.67 odd | WIN |
18.04.2025 | Mjallby - Hammarby | Over 2.5 goals 2.10 odd | WIN |
| Waregem - RWDM | 1 Draw No Bet 1.75 odd | WIN |
| LASK - Tirol | 1 AH -0.5;-1.0 1.85 odd | WIN |
| St. Polten - Ried | Over 2.5 goals 2.00 odd | WIN |
| Lok. Sofia - Botev Plovdiv | Under 2.5 goals 1.90 odd | WIN |
| Combo | 25.83 odd | WIN |
17.04.2025 | Eintracht Frankfurt - Tottenham | Over 3.0 goals 2.00 odd | LOSS |
| Fiorentina - Celje | 1 AH -1.5 2.00 odd | LOSS |
| Sesvete - Cibalia | Over 2.5 goals 2.00 odd | WIN |
| Man United - Lyon | 1 1.70 odd | LOSS |
| Sibenik - D. Zagreb | Over 2.5 goals 1.85 odd | WIN |
| Combo | 25,16 odd | LOSS |
15.04.2025 | Sparta Prague B - Lisen | 1 2.05 odd | LOSS |
| Real Madrid - Arsenal | X 1st half 2.40 odd | WIN |
| Ostrava B - Zizkov | Goal/Goal 1.75 odd | WIN |
| Jihlava - Zlin | Under 2.5 goals 1.70 odd | WIN |
| Silkeborg - Aalborg | 1 1.70 odd | WIN |
| Combo | 24.88 odd | LOSS |
14.04.2025 | Orebro - Helsingborg | Under 2.5 goals 1.85 odd | WIN |
| Dortmund - Barcelona | Over 3.5 goals 1.95 odd | WIN |
| Wuhan Three Towns - Beijing Guoan | Goal/Goal 1.75 odd | WIN |
| Salford - Doncaster | X 1st half 2.00 odd | WIN |
| Pyunik Yerevan - Ararat | 2 AH 0.0 1.70 odd | WIN |
| Combo | 21.46 odd | WIN |
14.04.2025 | Jong PSV - Maastricht | 1 2.00 odd | WIN |
| Jong AZ - Volendam | 2 1.90 odd | WIN |
| Termalica B - Polonia Warszawa | Over 2.5 goals 1.75 odd | WIN |
| Atl. Madrid - Valladolid | Over 1.5 goals HT 2.10 odd | WIN |
| Slavia Sofia - Botev Vratsa | Over 2.5 goals 2.00 odd | WIN |
| Combo | 27.93 odd | WIN |
13.04.2025 | Aarhus - Midtjylland | 1 2.20 odd | LOSS |
| Viborg - Silkeborg | Over 2.5 goals 1.66 odd | WIN |
| Koge - Hillerod | 2 1.85 odd | WIN |
| Liverpool - West Ham | 1 AH -1.5;-2.0 2.00 odd | LOSS |
| Heracles - AZ Alkmaar | 2 2.05 odd | LOSS |
| Combo | 27.70 odd | LOSS |
12.04.2025 | Holstein Kiel - St. Pauli | Over 2.5 goals 1.80 odd | WIN |
| Chaves - Portimonense | Under 2.5 goals 2.00 odd | WIN |
| Kaiserslautern - Nurnberg | Over 2.5 goals 1.55 odd | WIN |
| Ingolstadt - Hannover 2 | Over 3.5 goals 2.10 odd | WIN |
| Zaragoza - Eibar | Goal/Goal 2.20 odd | WIN |
| Combo | 25.78 odd | WIN |
11.04.2025 | Zlin - Brno | Under 2.5 goals 1.70 odd | WIN |
| Oddevold - Kalmar | Over 2.5 goals 2.10 odd | WIN |
| Burnley - Norwich | Over 2.5 goals 2.00 odd | WIN |
| Ayr - Falkirk | 2 2.00 odd | LOSS |
| Rodez - Caen | Over 2.5 goals 1.70 odd | WIN |
| Combo | 24.28 odd | LOSS |
10.04.2025 | Rangers - Ath Bilbao | Under 2.5 goals 1.85 odd | WIN |
| Viking - Kristiansund | 1 AH -1.0;-1.5 1.90 odd | WIN |
| Lyon - Man United | Over 2.5 goals 1.95 odd | WIN |
| Botev Vratsa - Ludogorets | Over 2.5 goals 1.90 odd | LOSS |
| Tottenham - Eintracht | 1 AH -0.5; -1.0 1.70 odd | LOSS |
| Combo | 22.14 odd | LOSS |
09.04.2025 | Slovacko - Hradec Kralove | Goal/Goal 1.85 odd | WIN |
| PSG - Aston Villa | 1 AH -1.0;-1.5 2.10 odd | WIN |
| Barcelona - Dortmund | Goal/Goal 1.61 odd | LOSS |
| Cottbus - Essen | 1 2.15 odd | LOSS |
| Verl - Dortmund 2 | 1 1.80 odd | LOSS |
| Combo | 24.21 odd | LOSS |
08.04.2025 | Bayern Munich - Inter | Over 2.5 goals 1.95 odd | WIN |
| Oldham - Woking | Goal/Goal 2.10 odd | WIN |
| Bristol City - West Brom | Over 2.5 goals 2.10 odd | WIN |
| Vasteras - Orgryte | Goal/Goal 1.75 odd | WIN |
| Keciorengucu - Sanliurfaspor | Over 2.5 goals 1.66 odd | WIN |
| Combo | 24.98 odd | WIN |
07.04.2025 | Brondby - Aarhus | 1 AH 0.0 1.70 odd | WIN |
| Ostrava B - Sigma B | 1 AH -1.0 2.10 odd | WIN |
| Farense - Casa Pia | Under 2.5 goals 1.66 odd | WIN |
| Varberg - Orebro | 1 2.10 odd | WIN |
| Malmo - Elfsborg | Over 2.5 goals 1.85 odd | WIN |
| Combo | 23.02 odd | WIN |
06.04.2025 | Basel - Lugano | 1 AH 0.0 1.55 odd | WIN |
| Grasshoppers - Luzern | 2 AH 0.0 1.85 odd | LOSS |
| Ajax - NAC | 1 AH -1.5 1.70 odd | WIN |
| Brommapojkarna - Hammarby | Over 2.5 goals 2.00 odd | LOSS |
| Umea - Trelleborg | Over 2.5 goals 2.00 odd | LOSS |
| Combo | 19.50 odd | LOSS |
05.04.2025 | Bristol City - Watford | 1 1.90 odd | WIN |
| Botev Vratsa - CSKA Sofia | 2 AH -1.0;-1.5 1.75 odd | LOSS |
| Girona - Alaves | 1 2.00 odd | LOSS |
| Parma - Inter | Over 2.5 goals 1.75 odd | WIN |
| Real Madrid - Valencia | 1 AH -1.5 1.75 odd | LOSS |
| Combo | 20.36 odd | LOSS |
04.04.2025 | Treaty United - Kerry | 1 2.00 odd | WIN |
| Reggiana - Cremonese | Goal/Goal 2.00 odd | WIN |
| Dordrecht - Jong Ajax | 1 AH -1.0 1.90 odd | WIN |
| Oss - Venlo | Over 2.5 goals 1.85 odd | WIN |
| Castellon - Albacete | Over 2.5 goals 1.66 odd | WIN |
| Combo | 23.34 odd | WIN |
03.04.2025 | Levski Sofia - CSKA 1948 | Under 2.5 goals 1.90 odd | WIN |
| Ludogorets - Krumovgrad | 1 AH -2.0 1.66 odd | WIN |
| CFR Cluj - Univ. Craiova | 1 2.10 odd | LOSS |
| Hebar - Lok. Plovdiv | Over 2.5 goals 2.00 odd | LOSS |
| Besiktas - Goztepe | Over 2.5 goals 1.90 odd | WIN |
| Combo | 25.17 odd | LOSS |
02.04.2025 | Liverpool - Everton | Over 2.5 goals 1.85 odd | LOSS |
| Atl. Madrid - Barcelona | Over 2.5 goals 1.66 odd | LOSS |
| Fenerbahce - Galatasaray | Over 2.5 goals 1.70 odd
| WIN |
| Derby - Preston | 1 2.20 odd | WIN |
| Arda - Cherno More | 1 2.30 odd | WIN |
| Combo | 26.41 odd | LOSS |
01.04.2025 | Bristol Rovers - Birmingham | Over 2.5 goals 1.75 odd | WIN |
| Real Madrid - Real Sociedad | Goal/Goal 1.75 odd | WIN |
| Harrogate - Tranmere | 1 AH 0.0 1.95 odd | WIN |
| Arsenal - Fulham | 1 1st half 2.05 odd | WIN |
| Farsley - Oxford City | Over 3.5 goals 2.20 odd | WIN |
| Combo | 26.93 odd | WIN |
31.03.2025 | Lausanne Ouchy - Thun | Over 2.5 goals 1.80 odd | WIN |
| Erokspor - Ankaragucu | Over 2.5 goals 2.10 odd | WIN |
| Kocaelispor - Sakaryaspor | Under 2.5 goals 1.75 odd | LOSS |
| Celta Vigo - Las Palmas | 1 AH -1.0 2.05 odd | LOSS |
| Ranheim - Lyn | 1 Draw No Bet 1.75 odd | LOSS |
| Combo | 23.73 odd | LOSS |
30.03.2025 | Napoli - AC Milan | Goal/Goal 1.80 odd | WIN |
| Kortrijk - Cercle Brugge | Over 2.5 goals 2.15 odd | WIN |
| Levski Sofia - Botev Plovdiv | Under 2.5 goals 1.80 odd | WIN |
| Dender - Westerlo | 1 Draw No Bet 1.66 odd | WIN |
| Greuther - Schalke | Over 2.5 goals 1.90 odd | WIN |
| Combo | 21.97 odd | WIN |
29.03.2025 | Juventus - Genoa | 1 1st half 2.10 odd | WIN |
| Eintracht Frankfurt - Stuttgart | Over 3.5 goals 2.20 odd | LOSS |
| Celtic - Hearts | Over 3.5 goals 2.00 odd | LOSS |
| Leeds - Swansea | 1 AH -1.5 1.75 odd | LOSS |
| Sunderland - Millwall | 1 1.66 odd | WIN |
| Combo | 26.84 odd | LOSS |
28.03.2025 | Sheffield United - Coventry | 1 2.10 odd | WIN |
| Strasbourg - Lyon | Over 3.0 goals 2.15 odd | WIN |
| Verl - RW Essen | 1 2.25 odd | WIN |
| Gil Vicente - Benfica | 2 AH -1.0; -1.5 1.75 odd | WIN |
| Kayserispor - Hatayspor | 1 1.50 odd | WIN |
| Combo | 26.67 odd | WIN |
25.03.2025 | Liechtenstein - Kazakhstan | 2 AH -1.0 1.66 odd | WIN |
| Sweden - N. Ireland | 1 AH -1.0 2.00 odd | WIN |
| Boston United - Southend | Over 2.5 goals 2.15 odd | WIN |
| Germany U21 - Spain U21 | Over 2.5 goals 1.85 odd | WIN |
| Montenegro - Faroe Islands | Under 2.5 goals 1.75 odd | WIN |
| Combo | 23.11 odd | WIN |
24.03.2025 | San Marino - Romania | Over 3.5 goals 1.90 odd | WIN |
| England U21 - Portugal U21 | Over 2.5 goals 1.80 odd | WIN |
| Slovakia U21 - France U21 | Over 3.5 goals 2.40 odd | WIN |
| Albania - Andorra | Under 2.5 goals 1.75 odd | LOSS |
| Hungary U21 - Ireland U21 | Under 2.5 goals 1.95 odd | LOSS |
| Combo | 28.01 odd | LOSS |
23.03.2025 | Gijon - Albacete | Under 2.5 goals 1.75 odd | WIN |
| La Coruna - Cartagena | Over 2.5 goals 2.00 odd | WIN |
| France - Croatia | 1 AH -1.5 1.85 odd | WIN |
| Germany - Italy | Goal/Goal 1.80 odd | WIN |
| Slovenia - Slovakia | X 1st half 1.80 odd | WIN |
| Combo | 20.99 odd | WIN |
22.03.2025 | Oldham - Halifax | 1 2.30 odd | WIN |
| Aldershot - Ebbsfleet | Over 2.5 goals 1.66 odd | WIN |
| Oxford City - Warrington | 1 1.85 odd | WIN |
| Malaga - Ferrol | 1 AH -0.5; -1.0 2.05 odd | WIN |
| Elche - Eldense | 1 1.70 odd | WIN |
| Combo | 24.61 odd | WIN |
21.03.2025 | Cobh Ramblers - Athlone | 1 1.80 odd | WIN |
| Cyprus - San Marino | Over 2.5 goals 1.70 odd | LOSS |
| Burgos - Almeria | Over 2.5 goals 2.40 odd | WIN |
| Ath Bilbao B - Barcelona B
| Goal/Goal 1.85 odd | WIN |
| Real Madrid B - Murcia | 1 2.00 odd | LOSS |
| Combo | 27.17 odd | LOSS |
20.03.2025 | Armenia - Georgia | Goal/Goal - No 1.80 odd | WIN |
| Netherlands - Spain | Over 2.5 goals 1.90 odd | WIN |
| Greece - Scotland | Goal/Goal - No 1.80 odd | WIN |
| Turkey - Hungary | 1 AH -0.5; -1.0 2.10 odd | WIN |
| Al Ahly - Enppi | Under 2.5 goals 1.61 odd | WIN |
| Combo | 20.81 odd | WIN |
16.03.2025 | Roma - Cagliari | Under 2.5 goals 1.95 odd | WIN |
| Fiorentina - Juventus
| 1 AH 0.0 2.20 odd | WIN |
| Ajax - AZ Alkmaar | Over 2.5 goals 1.90 odd | WIN |
| Den Bosch - Jong Ajax | 1 1.75 odd | WIN |
| Rakow - Legia | 1 2.00 odd | WIN |
| Combo | 28.53 odd | WIN |
15.03.2025 | QPR - Leeds | Over 2.5 goals 1.90 odd | WIN |
| Coventry - Sunderland | Over 2.5 goals 2.00 odd | WIN |
| Luton - Middlesbrough
| Goal/Goal 1.75 odd | LOSS |
| Plymouth - Derby | 2 AH 0.0 1.70 odd | WIN |
| Monza - Parma | Over 2.5 goals 2.00 odd | LOSS |
| Combo | 22.61 odd | LOSS |
14.03.2025 | Genoa - Lecce
| Goal/Goal 2.15 odd | WIN |
| Palermo - Cremonese
| Over 2.5 goals 2.10 odd | WIN |
| Athlone - UCD | Over 2.5 goals 2.10 odd | WIN |
| Slavia Sofia - Beroe
| 1 AH 0.0 1.55 odd | WIN |
| St. Polten - First Vienna | 1 1.70 odd | LOSS |
| Combo | 24.98 odd | LOSS |
13.03.2025 | Lyon - FCSB | 1 1st half 1.85 odd | WIN |
| Fiorentina - Panathinaikos | 1 AH -1.0 1.85 odd | WIN |
| Man United - Real Sociedad | Goal/Goal 1.90 odd | WIN |
| Tottenham - AZ Alkmaar
| Goal/Goal 1.80 odd | WIN |
| Bromley - Walsall | Over 2.5 goals 2.00 odd | WIN |
| Combo | 23.41 odd | WIN |
12.03.2025 | Mannheim - Sandhausen | 1 2.00 odd | WIN |
| Aston Villa - Club Brugge | 1 1.75 odd | WIN |
| Portsmouth - Plymouth | Over 2.5 goals 2.05 odd | WIN |
| Arsenal - PSV | Goal/Goal 1.95 odd | WIN |
| Hull - Oxford United | 1 1.66 odd | WIN |
| Combo | 23.22 odd | WIN |
11.03.2025 | Colchester - Port Vale | Goal/Goal 2.30 odd | WIN |
| Salford - Chesterfield | Over 2.5 goals 2.15 odd | WIN |
| Barcelona - Benfica | Goal/Goal 1.44 odd | WIN |
| Inter - Feyenoord | Over 2.5 goals 1.70 odd | WIN |
| Middlesbrough - QPR | Over 2.5 goals 1.85 odd | WIN |
| Combo | 22.39 odd | WIN |
10.03.2025 | Arad - Din. Bucuresti | Goal/Goal 2.10 odd | LOSS |
| Botosani - Unirea Slobozia | Over 2.5 goals 2.10 odd | LOSS |
| Livingston - St Johnstone | Under 2.5 goals 1.66 odd | WIN |
| Espanyol - Girona | 2 AH 0.0 1.66 odd | DRAW |
| Besiktas - Gaziantep | Goal/Goal 1.85 odd | WIN |
| Combo | 22.48 odd | LOSS |
09.03.2025 | Aalborg - Midtjylland | 2 AH -0.5; -1.0 1.90 odd | WIN |
| Hannover - Braunschweig | Goal/Goal 1.85 odd | WIN |
| Empoli - Roma | Over 2.5 goals 2.10 odd | LOSS |
| Patro Eisden - Beveren | Over 2.5 goals 2.00 odd | WIN |
| Regensburg - Paderborn | Over 2.5 goals 1.85 odd | LOSS |
| Combo | 27.31 odd | LOSS |
08.03.2025 | Zalaegerszegi - MTK Budapest | Goal/Goal 1.66 odd | WIN |
| Holstein Kiel - Stuttgart | Over 3.5 goals 2.10 odd | WIN |
| Beroe - CSKA Sofia | 2 1.80 odd | WIN |
| Lecce - AC Milan | Goal/Goal 1.80 odd | WIN |
| Wolfsburg - St. Pauli | 1 1.80 odd | LOSS |
| Combo | 20.33 odd | LOSS |
07.03.2025 | Cagliari - Genoa | Goal/Goal 2.00 odd | WIN |
| St. Truiden - Beerschot | 1 AH -1.0 1.90 odd | WIN |
| Opatija - Dugopolje | 1 1.90 odd | WIN |
| Nordsjaelland - Vejle | Over 2.5 goals 1.55 odd | WIN |
| Estrela - Gil Vicente | Goal/Goal 2.10 odd | WIN |
| Combo | 23.50 odd | WIN |
06.03.2025 | Roma - Ath Bilbao | Goal/Goal 1.95 odd | WIN |
| FCSB - Lyon | 2 1.90 odd | WIN |
| Real Sociedad - Man United | Goal/Goal 2.00 odd | WIN |
| Panathinaikos - Fiorentina | Goal/Goal 2.00 odd | WIN |
| Bodo Glimt - Olympiacos | 1 AH 0.0 1.75 odd | WIN |
| Combo | 25.93 odd | WIN |
05.03.2025 | Slaven Belupo - Gorica | Goal/Goal 1.85 odd | WIN |
| Livingston - Raith | Over 2.5 goals 2.25 odd | LOSS |
| PSG - Liverpool | Over 3.0 goals 1.95 odd | LOSS |
| Sanliurfaspor - Adanaspor | Over 2.5 goals 2.15 odd | WIN |
| Pardubice - Ostrava | 2 1.50 odd | WIN |
| Combo | 26.17 odd | LOSS |
04.03.2025 | Halifax - Forest Green | Goal/Goal 1.95 odd | WIN |
| Queen's Park - Ayr | 2 2.10 odd | WIN |
| Real Madrid - Atl. Madrid | Over 2.5 goals 1.70 odd | WIN |
| Preston - Swansea | Goal/Goal 2.00 odd | LOSS |
| ZED - El Ismaily | 1 1.66 odd | LOSS |
| Combo | 23.11 odd | LOSS |
03.03.2025 | Pharco - El Gouna | Under 1.5 goals 2.10 odd | WIN |
| Al Masry - Modern Sport | 1 2.20 odd | WIN |
| St. Patricks - Derry City | Goal/Goal - No 1.80 odd | WIN |
| Ruch Chorzow - Termalica | Over 2.5 goals 2.05 odd | WIN |
| Bohemians - Drogheda | Under 2.5 goals 1.61 odd | WIN |
| Combo | 27.44 odd | WIN |
02.03.2025 | Viborg - Vejle | Over 2.5 goals 1.70 odd | WIN |
| Mlada Boleslav - Plzen | 2 AH -1.0 2.00 odd | WIN |
| Elversberg - Hertha Berlin | Over 2.5 goals 1.70 odd | WIN |
| Dugopolje - Dubrava | 1 1.90 odd | WIN |
| Montpellier - Rennes | Over 2.5 goals 1.95 odd | WIN |
| Combo | 21.41 odd | WIN |
01.03.2025 | Cercle Brugge - Antwerp | Over 2.5 goals 2.10 odd | LOSS |
| Barnsley - Lincoln | Over 2.5 goals 1.95 odd | WIN |
| Oxford United - Coventry | 2 1.95 odd | WIN |
| Betis - Real Madrid | 2 1.95 odd | LOSS |
| Hartberg - Wolfsberger | Goal/Goal 1.70 odd | LOSS |
| Combo | 26.47 odd | LOSS |
28.02.2025 | Chaves - Benfica B | Over 2.5 goals 2.05 odd | WIN |
| Viktoria Koln - Saarbrucken | Goal/Goal 1.75 odd | WIN |
| Sepsi - CFR Cluj | Goal/Goal 2.00 odd | WIN |
| Lausanne Ouchy - Wil | Over 2.5 goals 1.75 odd | WIN |
| Partick Thistle - Livingston | Goal/Goal 1.85 odd | WIN |
| Combo | 23.23 odd | WIN |
27.02.2025 | Gil Vicente - Sporting | 2 1.61 odd | WIN |
| Ludogorets - Botev Plovdiv | X 1st half 2.30 odd | WIN |
| Kasimpasa - Goztepe | Over 3.5 goals 1.85 odd | WIN |
| Gaziantep - Fenerbahce | 2 1st half 1.90 odd | WIN |
| West Ham - Leicester | 1 1.75 odd | WIN |
| Combo | 22.78 odd | WIN |
26.02.2025 | D. Zagreb - Osijek | 1 AH -1.0 2.00 odd | LOSS |
| Aalborg - Nordsjaelland | Over 2.5 goals 1.61 odd | WIN |
| Brest - Dunkerque | Over 2.5 goals 1.85 odd | WIN |
| Ankaragucu - Alanyaspor | Under 2.5 goals 2.00 odd | WIN |
| Brentford - Everton | 1 2.00 odd | LOSS |
| Combo | 23.83 odd | LOSS |
25.02.2025 | Brighton - Bournemouth | 1 1.95 odd | WIN |
| Barcelona - Atl. Madrid | Over 3.0 goals 2.00 odd | WIN |
| Stoke - Middlesbrough | 2 2.20 odd | WIN |
| Celtic - Aberdeen | 1 AH -2.0 1.66 odd | WIN |
| Livingston - Morton | Goal/Goal 2.00 odd | WIN |
| Combo | 28.48 odd | WIN |
24.02.2025 | Porto - V. Guimaraes | X 1st half 2.00 odd | WIN |
| Sevilla - Mallorca | Goal/Goal 2.20 odd | WIN |
| Sheffield United - Leeds | 2 AH 0.0 1.40 odd | WIN |
| Roma - Monza | 1 1st half 1.75 odd | WIN |
| Helmond - Emmen | Over 1.5 goals 1st half 2.50 odd | WIN |
| Combo | 26.95 odd | WIN |
23.02.2025 | Darmstadt - Schalke | 1 2.20 odd | WIN |
| Real Madrid - Girona | 1 AH -1.5 1.75 odd | WIN |
| Verona - Fiorentina | 2 2.05 odd | LOSS |
| Vejle - Brondby | 2 AH -1.0 1.95 odd | LOSS |
| Horsens - Roskilde | 1 AH -1.0; -1.5 1.70 odd | LOSS |
| Combo | 26.16 odd | LOSS |
22.02.2025 | Hajduk Split - Osijek | Over 2.5 goals 2.00 odd | WIN |
| Inter - Genoa | 1 AH -1.5 1.95 odd | LOSS |
| Parma - Bologna | Under 2.5 goals 1.90 odd | WIN |
| Dortmund - Union Berlin | 1 1.50 odd | WIN |
| Hannover - Paderborn | 1 2.15 odd | LOSS |
| Combo | 23.90 odd | LOSS |
21.02.2025 | Burnley - Sheffield Wed | 1 1.90 odd | WIN |
| Leicester - Brentford | 2 1.95 odd | WIN |
| Freiburg - Werder Bremen | Over 2.5 goals 1.90 odd | WIN |
| Paris - Troyes | 1 1.80 odd | WIN |
| Munich 1860 - Arminia | Over 2.5 goals 1.95 odd | WIN |
| Combo | 24.71 odd | WIN |
20.02.2025 | Panathinaikos - Vikingur | 1 AH -1.5 1.70 odd | WIN |
| Jagiellonia - TSC | 1 AH -1.5 2.10 odd | WIN |
| Shamrock - Molde | 2 1.66 odd | WIN |
| O. Ljubljana - Borac Banja | 1 1.75 odd | LOSS |
| Ajax - Royale Union | 1 2.20 odd | LOSS |
| Combo | 22.81 odd | LOSS |
19.02.2025 | PSG - Brest | Over 1.5 goals 1st half 1.85 odd | WIN |
| Aston Villa - Liverpool | Over 1.5 goals 1st half 2.30 odd | WIN |
| Real Madrid - Man City | Over 1.5 goals 1st half 2.10 odd | WIN |
| PSV - Juventus | Goal/Goal 1.61 odd | WIN |
| Gyirmot - Fehervar | 2 2.00 odd | WIN |
| Combo | 28.77 odd | WIN |
18.02.2025 | Crawley - Wigan | Under 2.5 goals 1.61 odd | WIN |
| Shrewsbury - Huddersfield | 2 2.05 odd | WIN |
| Wrexham - Leyton Orient | Over 2.5 goals 2.20 odd | WIN |
| Wycombe - Bristol Rovers | 1 AH -1.0;-1.5 1.90 odd | WIN |
| Ballymena - Glentoran | Under 2.5 goals 1.70 odd | WIN |
| Combo | 23.45 odd | WIN |
17.02.2025 | Almeria - Elche | Goal/Goal 1.70 odd | WIN |
| Hacken - Oster | 1 AH -1.0; -1.5 2.10 odd | WIN |
| Pogon Siedlce - Ruch | Goal/Goal 2.00 odd | WIN |
| Cluj - Unirea | Over 2.5 goals 1.90 odd | WIN |
| Leeds - Sunderland | 1 1.55 odd | WIN |
| Combo | 21.02 odd | WIN |
16.02.2025 | Liverpool - Wolves | 1 AH -1.5;-2.0 1.90 odd | LOSS |
| Teplice - Plzen | Over 2.5 goals 2.00 odd | LOSS |
| Juventus - Inter | Goal/Goal 1.80 odd | LOSS |
| Valladolid - Sevilla | 2 2.00 odd | WIN |
| Eintracht - Holstein Kiel | 1 AH -1.5 1.95 odd | WIN |
| Combo | 26.67 odd | LOSS |
15.02.2025 | Hebar - Levski Sofia | 2 AH -1.5 2.00 odd | WIN |
| Spartak Varna - Botev Plovdiv | Under 2.5 goals 1.70 odd | WIN |
| Antwerp - Kortrijk | Over 2.5 goals 1.90 odd | WIN |
| PSV - Utrecht | Over 3.5 goals 2.00 odd | WIN |
| D. Zagreb - Gorica | 1 AH -1.5 1.80 odd | WIN |
| Combo | 23.25 odd | WIN |
14.02.2025 | Kerry - Finn Harps | Under 2.5 goals 1.75 odd | WIN |
| UCD - Wexford | Over 2.5 goals 1.90 odd | WIN |
| Catanzaro - Cittadella | 1 1.80 odd | WIN |
| Dordrecht - Roda | 1 2.20 odd | WIN |
| Brondby - Viborg | Over 2.5 goals 1.66 odd | WIN |
| Combo | 21.86 odd | WIN |
13.02.2025 | Porto - Roma | Goal/Goal 1.85 odd | WIN |
| Royale Union - Ajax | Over 2.5 goals 2.00 odd | LOSS |
| Ferencvaros - Plzen | Over 2.5 goals 2.00 odd | LOSS |
| Omonia - Pafos | Goal/Goal 1.85 odd | WIN |
| Twente - Bodo Glimt | Over 2.5 goals 1.80 odd | WIN |
| Combo | 24.64 odd | LOSS |
12.02.2025 | Keciorengucu - Adanaspor | 1 AH -0.5; -1.0 1.90 odd | WIN |
| Burnley - Hull | Under 2.5 goals 1.50 odd | WIN |
| Everton - Liverpool | Over 2.5 goals 1.80 odd | WIN |
| Amedspor - Bandirmaspor | 1 2.00 odd | WIN |
| Erokspor - Igdir | Over 2.5 goals 2.15 odd | WIN |
